#25 Cory Campbell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3    .500  .000  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13    .500  .000  0-0  0-0.0  
Mar 09, 2017  at Point   13-9    .667  .333  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4    .667  .333  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1    .500  .250  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4    .333  .167  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14    .333  .167  0-0  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17    .375  .375  0-0  1-0.5  
Apr 05, 2017  SIENA HEIGHTS   10-9    .375  .375  0-0  0-0.0  
Apr 08, 2017  AQUINAS   10-7    .300  .400  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10    .300  .400  0-0  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6    .300  .400  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11    .300  .400  0-0  0-0.0  
Apr 22, 2017  AQUINAS   13-6    .273  .455  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13    .333  .500  0-0  0-0.0  
Totals     201-127  15  12  .333  .500  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 0.80
Goals per game: 0.27
Assists per game: 0.20
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0